
WNCAA 2026/27: calendario, clasificación y resultados
Temporada 2026/27 · 1 de noviembre de 2026 — 14 de marzo de 2027
Retransmisiones en directo
Próximos partidos
Más partidos del calendario
- 15 nov18:00UMass Lowell vs West Georgia
- 15 nov18:00Kentucky Wildcats (Femenino) vs Eastern Michigan
- 15 nov18:00Purdue Boilermakers (Femenino) vs Samford Bulldogs (Femenino)
- 15 nov19:00Maine Black Bears (Femenino) vs Brown Bears (Femenino)
- 15 nov19:00Miami RedHawks (Femenino) vs Oakland
- 15 nov19:00Seton Hall Pirates (Femenino) vs North Carolina State Wolfpack (Femenino)
- 15 nov19:00Iowa (Femenino) vs Vanderbilt Commodores (Femenino)
- 15 nov19:00Maryland Terrapins (Femenino) vs Columbia Lions (Femenino)
- 15 nov19:00South Carolina Gamecocks (Femenino) vs USC Trojans (Femenino)
- 15 nov19:00Iona Gaels (Femenino) vs Hofstra Pride (Femenino)
Clasificación
2026/27
America Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | RORice Owls (Femenino) | 4 | 4 | 0 | 1.000 |
| 2 | MTMemphis Tigers (Femenino) | 4 | 4 | 0 | 1.000 |
| 3 | UAB Blazers (Women) | 3 | 3 | 0 | 1.000 |
| 4 | NTMNorth Texas Mean Green (Femenino) | 4 | 3 | 1 | .750 |
| 5 | 4 | 3 | 1 | .750 | |
| 6 | 3 | 2 | 1 | .667 | |
| 7 | 3 | 2 | 1 | .667 | |
| 8 | TOTemple Owls (Femenino) | 3 | 2 | 1 | .667 |
| 9 | FAOFlorida Atlantic Owls (Femenino) | 5 | 2 | 3 | .400 |
| 10 | 3 | 1 | 2 | .333 | |
| 11 | Charlotte 49ers (Women) | 3 | 1 | 2 | .333 |
| 12 | ECPEast Carolina Pirates (Femenino) | 3 | 1 | 2 | .333 |
| 13 | 4 | 1 | 3 | .250 |
Southeastern Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Georgia Bulldogs (Women) | 5 | 5 | 0 | 1.000 |
| 2 | LTLSU Tigers (Femenino) | 4 | 4 | 0 | 1.000 |
| 3 | VCVanderbilt Commodores (Femenino) | 4 | 4 | 0 | 1.000 |
| 4 | 4 | 4 | 0 | 1.000 | |
| 5 | Tennessee Volunteers (Women) | 4 | 4 | 0 | 1.000 |
| 6 | TLTexas Longhorns (Femenino) | 4 | 4 | 0 | 1.000 |
| 7 | 4 | 4 | 0 | 1.000 | |
| 8 | MSBMississippi State Bulldogs (Femenino) | 4 | 4 | 0 | 1.000 |
| 9 | ARArkansas Razorbacks (Femenino) | 4 | 4 | 0 | 1.000 |
| 10 | MTMissouri Tigers (Femenino) | 4 | 4 | 0 | 1.000 |
| 11 | OMROle Miss Rebels (Femenino) | 3 | 3 | 0 | 1.000 |
| 12 | 3 | 3 | 0 | 1.000 | |
| 13 | TAATexas A&M Aggies (Femenino) | 3 | 3 | 0 | 1.000 |
| 14 | ACTAlabama Crimson Tide (Femenino) | 5 | 4 | 1 | .800 |
| 15 | ATAuburn Tigers (Femenino) | 4 | 3 | 1 | .750 |
| 16 | 4 | 3 | 1 | .750 |
Big East Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | SJRSt. John's Red Storm (Femenino) | 4 | 4 | 0 | 1.000 |
| 2 | Butler Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 3 | XMXavier Musketeers (Femenino) | 3 | 3 | 0 | 1.000 |
| 4 | DBDDePaul Blue Demons (Femenino) | 5 | 4 | 1 | .800 |
| 5 | Georgetown Hoyas (Women) | 4 | 3 | 1 | .750 |
| 6 | 4 | 3 | 1 | .750 | |
| 7 | MGEMarquette Golden Eagles (Femenino) | 4 | 3 | 1 | .750 |
| 8 | SHPSeton Hall Pirates (Femenino) | 3 | 2 | 1 | .667 |
| 9 | CBCreighton Bluejays (Femenino) | 3 | 2 | 1 | .667 |
| 10 | VWVillanova Wildcats (Femenino) | 3 | 1 | 2 | .333 |
| 11 | PFProvidence Friars (Femenino) | 4 | 1 | 3 | .250 |
Big Ten Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Indiana Hoosiers (Women) | 4 | 4 | 0 | 1.000 |
| 2 | RSKRutgers Scarlet Knights (Femenino) | 4 | 4 | 0 | 1.000 |
| 3 | 4 | 4 | 0 | 1.000 | |
| 4 | 3 | 3 | 0 | 1.000 | |
| 5 | 3 | 3 | 0 | 1.000 | |
| 6 | Michigan State Spartans (Women) | 3 | 3 | 0 | 1.000 |
| 7 | 3 | 3 | 0 | 1.000 | |
| 8 | 3 | 3 | 0 | 1.000 | |
| 9 | 3 | 3 | 0 | 1.000 | |
| 10 | PBPurdue Boilermakers (Femenino) | 3 | 3 | 0 | 1.000 |
| 11 | IFIIllinois Fighting Illini (Femenino) | 2 | 2 | 0 | 1.000 |
| 12 | WBWisconsin Badgers (Femenino) | 5 | 4 | 1 | .800 |
| 13 | 5 | 4 | 1 | .800 | |
| 14 | 4 | 3 | 1 | .750 | |
| 15 | 4 | 3 | 1 | .750 | |
| 16 | MTMaryland Terrapins (Femenino) | 2 | 1 | 1 | .500 |
| 17 | 4 | 1 | 3 | .250 | |
| 18 | PSNPenn State Nittany Lions (Femenino) | 3 | 0 | 3 | .000 |
Atlantic Coast Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | |
| 2 | 5 | 5 | 0 | 1.000 | |
| 3 | Pittsburgh Panthers (Women) | 4 | 4 | 0 | 1.000 |
| 4 | NDFNotre Dame Fighting Irish (Femenino) | 4 | 4 | 0 | 1.000 |
| 5 | 4 | 4 | 0 | 1.000 | |
| 6 | FSSFlorida State Seminoles (Femenino) | 4 | 4 | 0 | 1.000 |
| 7 | 4 | 4 | 0 | 1.000 | |
| 8 | MHMiami Hurricanes (Femenino) | 4 | 4 | 0 | 1.000 |
| 9 | 4 | 4 | 0 | 1.000 | |
| 10 | 4 | 4 | 0 | 1.000 | |
| 11 | 4 | 4 | 0 | 1.000 | |
| 12 | DBDDuke Blue Devils (Femenino) | 3 | 3 | 0 | 1.000 |
| 13 | 3 | 3 | 0 | 1.000 | |
| 14 | 4 | 3 | 1 | .750 | |
| 15 | GTYGeorgia Tech Yellow Jackets (Femenino) | 4 | 3 | 1 | .750 |
| 16 | CTClemson Tigers (Femenino) | 4 | 3 | 1 | .750 |
| 17 | 4 | 2 | 2 | .500 | |
| 18 | 4 | 2 | 2 | .500 |
Big 12 Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | |
| 2 | Baylor Bears (Women) | 4 | 4 | 0 | 1.000 |
| 3 | 4 | 4 | 0 | 1.000 | |
| 4 | Iowa State Cyclones (Women) | 4 | 4 | 0 | 1.000 |
| 5 | 4 | 4 | 0 | 1.000 | |
| 6 | HCHouston Cougars (Femenino) | 4 | 4 | 0 | 1.000 |
| 7 | 4 | 4 | 0 | 1.000 | |
| 8 | 4 | 4 | 0 | 1.000 | |
| 9 | 3 | 3 | 0 | 1.000 | |
| 10 | TTRTexas Tech Red Raiders (Femenino) | 3 | 3 | 0 | 1.000 |
| 11 | 3 | 3 | 0 | 1.000 | |
| 12 | KSWKansas State Wildcats (Femenino) | 5 | 4 | 1 | .800 |
| 13 | 5 | 4 | 1 | .800 | |
| 14 | 4 | 3 | 1 | .750 | |
| 15 | Cincinnati Bearcats (Women) | 3 | 2 | 1 | .667 |
| 16 | 3 | 1 | 2 | .333 |
Missouri Valley Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | ISRIllinois State Redbirds (Femenino) | 5 | 5 | 0 | 1.000 |
| 2 | MSRMurray State Racers (Femenino) | 4 | 3 | 1 | .750 |
| 3 | Illinois-Chicago Flames (Women) | 4 | 3 | 1 | .750 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | ISSIndiana State Sycamores (Femenino) | 5 | 2 | 3 | .400 |
| 6 | Bradley Braves (Women) | 3 | 1 | 2 | .333 |
| 7 | 3 | 1 | 2 | .333 | |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | Valparaiso Beacons (Women) | 4 | 1 | 3 | .250 |
| 10 | Southern Illinois Salukis (Women) | 3 | 0 | 3 | .000 |
| 11 | EPAEvansville Purple Aces (Femenino) | 4 | 0 | 4 | .000 |
Conference USA
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Femenino) | 4 | 3 | 1 | .750 |
| 2 | Sam Houston State Bearkats (Women) | 3 | 2 | 1 | .667 |
| 3 | LFLiberty Flames (Femenino) | 3 | 2 | 1 | .667 |
| 4 | Jacksonville State Gamecocks (Women) | 3 | 2 | 1 | .667 |
| 5 | WKHWestern Kentucky Hilltoppers (Femenino) | 3 | 2 | 1 | .667 |
| 6 | NMSNew Mexico State Aggies (Femenino) | 3 | 2 | 1 | .667 |
| 7 | FIU (Women) | 2 | 1 | 1 | .500 |
| 8 | Kennesaw State Owls (Women) | 4 | 2 | 2 | .500 |
| 9 | MTBMiddle Tennessee Blue Raiders (Femenino) | 3 | 1 | 2 | .333 |
| 10 | 3 | 0 | 3 | .000 |
Ohio Valley Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | SIU Edwardsville Cougars (Women) | 5 | 4 | 1 | .800 |
| 2 | WILWestern Illinois Leathernecks (Femenino) | 4 | 3 | 1 | .750 |
| 3 | Tennessee State (Women) | 4 | 2 | 2 | .500 |
| 4 | TMSTennessee-Martin Skyhawks (Femenino) | 4 | 2 | 2 | .500 |
| 5 | LINLindenwood (Femenino) | 5 | 2 | 3 | .400 |
| 6 | 4 | 1 | 3 | .250 | |
| 7 | 5 | 1 | 4 | .200 | |
| 8 | Morehead State Eagles (Women) | 4 | 0 | 4 | .000 |
| 9 | SMSSoutheast Missouri State Redhawks (Femenino) | 4 | 0 | 4 | .000 |
Atlantic 10 Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Fordham Rams (Women) | 4 | 4 | 0 | 1.000 |
| 2 | St. Joseph's (Women) | 2 | 2 | 0 | 1.000 |
| 3 | Duquesne Dukes (Women) | 4 | 3 | 1 | .750 |
| 4 | George Washington Colonials (Women) | 3 | 2 | 1 | .667 |
| 5 | 3 | 2 | 1 | .667 | |
| 6 | GMGeorge Mason (Femenino) | 5 | 3 | 2 | .600 |
| 7 | Richmond Spiders (Women) | 4 | 2 | 2 | .500 |
| 8 | Virginia Commonwealth Rams (Women) | 2 | 1 | 1 | .500 |
| 9 | DFDayton Flyers (Femenino) | 2 | 1 | 1 | .500 |
| 10 | 4 | 2 | 2 | .500 | |
| 11 | LRLoyola Ramblers (Femenino) | 4 | 2 | 2 | .500 |
| 12 | RIRRhode Island Rams (Femenino) | 5 | 2 | 3 | .400 |
| 13 | LSELa Salle Explorers (Femenino) | 3 | 1 | 2 | .333 |
| 14 | DWDavidson Wildcats (Femenino) | 4 | 1 | 3 | .250 |
West Coast Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | SDTSan Diego Toreros (Femenino) | 3 | 2 | 1 | .667 |
| 4 | 3 | 2 | 1 | .667 | |
| 5 | 4 | 2 | 2 | .500 | |
| 6 | Pepperdine Waves (Women) | 4 | 2 | 2 | .500 |
| 7 | Seattle Redhawks (Women) | 4 | 2 | 2 | .500 |
| 8 | 3 | 1 | 2 | .333 | |
| 9 | 4 | 1 | 3 | .250 | |
| 10 | DPDenver Pioneers (Femenino) | 5 | 1 | 4 | .200 |
Big West Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | |
| 2 | SSHSacramento State Hornets (Femenino) | 5 | 4 | 1 | .800 |
| 3 | 4 | 3 | 1 | .750 | |
| 4 | Cal Poly Mustangs (Women) | 4 | 3 | 1 | .750 |
| 5 | UVWUtah Valley Wolverines (Femenino) | 3 | 2 | 1 | .667 |
| 6 | SDTSan Diego Tritons (Femenino) | 3 | 2 | 1 | .667 |
| 7 | Cal State Northridge Matadors (Women) | 2 | 1 | 1 | .500 |
| 8 | CSFCal State Fullerton (Femenino) | 4 | 2 | 2 | .500 |
| 9 | 2 | 1 | 1 | .500 | |
| 10 | 2 | 1 | 1 | .500 | |
| 11 | 4 | 1 | 3 | .250 | |
| 12 | 2 | 0 | 2 | .000 |
Ivy League
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Yale Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 2 | PQPenn Quakers (Femenino) | 5 | 4 | 1 | .800 |
| 3 | Princeton Tigers (Women) | 5 | 4 | 1 | .800 |
| 4 | 4 | 3 | 1 | .750 | |
| 5 | 4 | 3 | 1 | .750 | |
| 6 | CLColumbia Lions (Femenino) | 4 | 3 | 1 | .750 |
| 7 | 4 | 2 | 2 | .500 | |
| 8 | 4 | 1 | 3 | .250 |
Pacific 12 Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Femenino) | 3 | 3 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | BSBBoise State Broncos (Femenino) | 4 | 3 | 1 | .750 |
| 4 | 4 | 3 | 1 | .750 | |
| 5 | 3 | 2 | 1 | .667 | |
| 6 | CSRColorado State Rams (Femenino) | 4 | 2 | 2 | .500 |
| 7 | 4 | 2 | 2 | .500 | |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | 5 | 2 | 3 | .400 |
United Athletic Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Abilene Christian Wildcats (Women) | 3 | 3 | 0 | 1.000 |
| 2 | EKCEastern Kentucky Colonels (Femenino) | 5 | 4 | 1 | .800 |
| 3 | West Georgia Wolves (Women) | 4 | 3 | 1 | .750 |
| 4 | 3 | 2 | 1 | .667 | |
| 5 | Central Arkansas Bears (Women) | 4 | 2 | 2 | .500 |
| 6 | NALNorth Alabama Lions (Femenino) | 4 | 2 | 2 | .500 |
| 7 | TSTTarleton State Texans (Femenino) | 4 | 2 | 2 | .500 |
| 8 | University of Texas at Arlington (Women) | 3 | 1 | 2 | .333 |
| 9 | ALRArkansas-Little Rock Trojans (Femenino) | 4 | 1 | 3 | .250 |
The Summit League
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Femenino) | 3 | 3 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | Saint Thomas Tommies (Women) | 4 | 2 | 2 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | ORGOral Roberts Golden Eagles (Femenino) | 5 | 2 | 3 | .400 |
| 6 | SDSSouth Dakota State Jackrabbits (Femenino) | 3 | 1 | 2 | .333 |
| 7 | NDSNorth Dakota State Bison (Femenino) | 4 | 1 | 3 | .250 |
| 8 | North Dakota Fighting Hawks (Women) | 4 | 1 | 3 | .250 |
Big Sky Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Femenino) | 3 | 3 | 0 | 1.000 |
| 2 | 2 | 2 | 0 | 1.000 | |
| 3 | 4 | 3 | 1 | .750 | |
| 4 | Utah Tech (Women) | 3 | 2 | 1 | .667 |
| 5 | NCBNorthern Colorado Bears (Femenino) | 3 | 2 | 1 | .667 |
| 6 | 3 | 2 | 1 | .667 | |
| 7 | Southern Utah Thunderbirds (Women) | 4 | 2 | 2 | .500 |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | MGMontana Grizzlies (Femenino) | 4 | 1 | 3 | .250 |
| 10 | 3 | 0 | 3 | .000 | |
| 11 | PSVPortland State Vikings (Femenino) | 4 | 0 | 4 | .000 |
Metro Atlantic Athletic Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Fairfield Stags (Women) | 3 | 3 | 0 | 1.000 |
| 2 | 3 | 2 | 1 | .667 | |
| 3 | QBQuinnipiac Bobcats (Femenino) | 5 | 2 | 3 | .400 |
| 4 | 3 | 1 | 2 | .333 | |
| 5 | 3 | 1 | 2 | .333 | |
| 6 | Manhattan Jaspers (Women) | 4 | 1 | 3 | .250 |
| 7 | 4 | 1 | 3 | .250 | |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | SPPSaint Peter's Peacocks (Femenino) | 3 | 0 | 3 | .000 |
| 10 | Marist Red Foxes (Women) | 4 | 0 | 4 | .000 |
| 11 | Merrimack Warriors (Women) | 4 | 0 | 4 | .000 |
| 12 | 5 | 0 | 5 | .000 | |
| 13 | Niagara Purple Eagles (Women) | 5 | 0 | 5 | .000 |
Patriot League
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Army Black Knights (Women) | 4 | 4 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | Colgate Raiders (Women) | 2 | 1 | 1 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | 3 | 1 | 2 | .333 | |
| 6 | LLLafayette Leopards (Femenino) | 3 | 1 | 2 | .333 |
| 7 | LMLoyola Maryland (Femenino) | 4 | 1 | 3 | .250 |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | Bucknell Bison (Women) | 4 | 1 | 3 | .250 |
| 10 | American Eagles (Women) | 2 | 0 | 2 | .000 |
Northeast Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | New Haven Chargers (Women) | 2 | 1 | 1 | .500 |
| 2 | FDKFairleigh Dickinson Knights (Femenino) | 4 | 2 | 2 | .500 |
| 3 | CSCChicago State Cougars (Femenino) | 5 | 2 | 3 | .400 |
| 4 | 4 | 1 | 3 | .250 | |
| 5 | 4 | 1 | 3 | .250 | |
| 6 | Wagner Seahawks (Women) | 4 | 1 | 3 | .250 |
| 7 | LSLIU Sharks (Femenino) | 4 | 0 | 4 | .000 |
| 8 | SSStonehill Skyhawks (Femenino) | 4 | 0 | 4 | .000 |
| 9 | Central Connecticut Blue Devils (Women) | 5 | 0 | 5 | .000 |
Horizon League
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Robert Morris Colonials (Women) | 3 | 2 | 1 | .667 |
| 2 | DMTDetroit Mercy Titans (Femenino) | 5 | 3 | 2 | .600 |
| 3 | YSPYoungstown State Penguins (Femenino) | 4 | 2 | 2 | .500 |
| 4 | Oakland Golden Grizzlies (Women) | 4 | 2 | 2 | .500 |
| 5 | WGBWisconsin Green Bay Phoenix (Femenino) | 4 | 2 | 2 | .500 |
| 6 | PFWPurdue Fort Wayne Mastodons (Femenino) | 4 | 2 | 2 | .500 |
| 7 | 4 | 2 | 2 | .500 | |
| 8 | Wisconsin Milwaukee Panthers (Women) | 5 | 2 | 3 | .400 |
| 9 | Cleveland State Vikings (Women) | 3 | 1 | 2 | .333 |
| 10 | IJIUPUI Jaguars (Femenino) | 3 | 1 | 2 | .333 |
| 11 | NIHNorthern Illinois Huskies (Femenino) | 3 | 1 | 2 | .333 |
| 12 | WSRWright State Raiders (Femenino) | 4 | 1 | 3 | .250 |
Mid-Eastern Athletic Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Coppin State Eagles (Women) | 4 | 2 | 2 | .500 |
| 2 | Delaware State Hornets (Women) | 5 | 2 | 3 | .400 |
| 3 | Maryland-Eastern Shore Hawks (Women) | 3 | 1 | 2 | .333 |
| 4 | NCCNorth Carolina Central Eagles (Femenino) | 6 | 2 | 4 | .333 |
| 5 | South Carolina State Bulldogs (Women) | 4 | 1 | 3 | .250 |
| 6 | 4 | 1 | 3 | .250 | |
| 7 | NSSNorfolk State Spartans (Femenino) | 4 | 1 | 3 | .250 |
| 8 | 5 | 1 | 4 | .200 |
Sun Belt Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Louisiana Tech Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 2 | 4 | 4 | 0 | 1.000 | |
| 3 | ASMAppalachian State Mountaineers (Femenino) | 3 | 3 | 0 | 1.000 |
| 4 | Coastal Carolina Chanticleers (Women) | 3 | 3 | 0 | 1.000 |
| 5 | Southern Miss Golden Eagles (Women) | 4 | 3 | 1 | .750 |
| 6 | Old Dominion Monarchs (Women) | 4 | 3 | 1 | .750 |
| 7 | Georgia Southern Eagles (Women) | 4 | 2 | 2 | .500 |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | TTTroy Trojans (Femenino) | 4 | 2 | 2 | .500 |
| 10 | Louisiana Monroe Warhawks (Women) | 3 | 1 | 2 | .333 |
| 11 | Louisiana-Lafayette Ragin Cajuns (Women) | 3 | 1 | 2 | .333 |
| 12 | Georgia State Panthers (Women) | 4 | 1 | 3 | .250 |
| 13 | 4 | 1 | 3 | .250 | |
| 14 | 3 | 0 | 3 | .000 |
Southland Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | McNeese State (Women) | 5 | 3 | 2 | .600 |
| 2 | Lamar Cardinals (Women) | 4 | 2 | 2 | .500 |
| 3 | Stephen F. Austin Lumberjacks (Women) | 2 | 1 | 1 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | Nicholls State Colonels (Women) | 4 | 2 | 2 | .500 |
| 6 | TACTexas A&M Corpus Christi (Femenino) | 3 | 1 | 2 | .333 |
| 7 | SLLSoutheastern Louisiana Lions (Femenino) | 3 | 1 | 2 | .333 |
| 8 | TRGTexas Rio Grand Valley Vaqueros (Femenino) | 4 | 1 | 3 | .250 |
| 9 | NSDNorthwestern State Demons (Femenino) | 4 | 1 | 3 | .250 |
| 10 | IWIncarnate Word (Femenino) | 4 | 1 | 3 | .250 |
| 11 | HCHHouston Christian Huskies (Femenino) | 5 | 1 | 4 | .200 |
| 12 | NOPNew Orleans Privateers (Femenino) | 4 | 0 | 4 | .000 |
Big South Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | High Point Panthers (Women) | 5 | 5 | 0 | 1.000 |
| 2 | 5 | 4 | 1 | .800 | |
| 3 | Winthrop Eagles (Women) | 4 | 3 | 1 | .750 |
| 4 | Radford Highlanders (Women) | 4 | 2 | 2 | .500 |
| 5 | Longwood Lancers (Women) | 4 | 2 | 2 | .500 |
| 6 | UABUNC Asheville Bulldogs (Femenino) | 4 | 2 | 2 | .500 |
| 7 | Gardner–Webb Runnin' Bulldogs (Women) | 3 | 1 | 2 | .333 |
| 8 | PBHPresbyterian Blue Hose (Femenino) | 3 | 0 | 3 | .000 |
| 9 | CSBCharleston Southern Buccaneers (Femenino) | 4 | 0 | 4 | .000 |
Southern Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | Western Carolina Catamounts (Women) | 4 | 4 | 0 | 1.000 |
| 2 | East Tennessee State Buccaneers (Women) | 4 | 3 | 1 | .750 |
| 3 | Mercer Bears (Women) | 4 | 3 | 1 | .750 |
| 4 | NCGNorth Carolina Greensboro Spartans (Femenino) | 5 | 3 | 2 | .600 |
| 5 | 5 | 3 | 2 | .600 | |
| 6 | TCMTennessee Chattanooga Mocs (Femenino) | 4 | 2 | 2 | .500 |
| 7 | SBSamford Bulldogs (Femenino) | 4 | 2 | 2 | .500 |
| 8 | FPFurman Paladins (Femenino) | 5 | 2 | 3 | .400 |
| 9 | TTGTennessee Tech Golden Eagles (Femenino) | 3 | 1 | 2 | .333 |
Mid-American Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | MRMiami RedHawks (Femenino) | 4 | 4 | 0 | 1.000 |
| 2 | BGBowling Green (Femenino) | 3 | 3 | 0 | 1.000 |
| 3 | Ohio Bobcats (Women) | 3 | 2 | 1 | .667 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | BBBuffalo Bulls (Femenino) | 4 | 2 | 2 | .500 |
| 6 | TRToledo Rockets (Femenino) | 3 | 1 | 2 | .333 |
| 7 | 3 | 1 | 2 | .333 | |
| 8 | Western Michigan Broncos (Women) | 2 | 0 | 2 | .000 |
| 9 | KSKent State (Femenino) | 3 | 0 | 3 | .000 |
| 10 | Akron Zips (Women) | 3 | 0 | 3 | .000 |
| 11 | Eastern Michigan (Women) | 3 | 0 | 3 | .000 |
| 12 | 3 | 0 | 3 | .000 |
America East Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | |
| 2 | Bryant Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 3 | 5 | 4 | 1 | .800 | |
| 4 | AGDAlbany Great Danes (Femenino) | 4 | 3 | 1 | .750 |
| 5 | MBBMaine Black Bears (Femenino) | 3 | 2 | 1 | .667 |
| 6 | 5 | 3 | 2 | .600 | |
| 7 | New Hampshire Wildcats (Women) | 4 | 2 | 2 | .500 |
| 8 | Vermont Catamounts (Women) | 4 | 2 | 2 | .500 |
| 9 | UMass Lowell River Hawks (Women) | 4 | 2 | 2 | .500 |
Mountain West Conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | |
| 2 | UMUTEP Miners (Femenino) | 4 | 3 | 1 | .750 |
| 3 | UC Davis (Women) | 4 | 2 | 2 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | WCWyoming Cowgirls (Femenino) | 4 | 2 | 2 | .500 |
| 6 | 3 | 1 | 2 | .333 | |
| 7 | 3 | 1 | 2 | .333 | |
| 8 | 3 | 1 | 2 | .333 | |
| 9 | 4 | 1 | 3 | .250 | |
| 10 | SJSSao Jose State (Femenino) | 2 | 0 | 2 | .000 |
Asun conference
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | NFONorth Florida Ospreys (Femenino) | 5 | 4 | 1 | .800 |
| 2 | Florida Gulf Coast (Women) | 4 | 3 | 1 | .750 |
| 3 | Jacksonville Dolphins (Women) | 4 | 2 | 2 | .500 |
| 4 | LBLipscomb Bisons (Femenino) | 4 | 2 | 2 | .500 |
| 5 | QRQueens Royals (Femenino) | 4 | 2 | 2 | .500 |
| 6 | West Florida Argonauts (Women) | 4 | 1 | 3 | .250 |
| 7 | SHStetson Hatters (Femenino) | 4 | 1 | 3 | .250 |
| 8 | 4 | 1 | 3 | .250 |
Southwest Conference East
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | ASBAlcorn State Braves (Femenino) | 2 | 1 | 1 | .500 |
| 2 | Prairie View A&M Panthers (Women) | 2 | 1 | 1 | .500 |
| 3 | 5 | 2 | 3 | .400 | |
| 4 | FAFlorida A&M (Femenino) | 3 | 1 | 2 | .333 |
| 5 | APBArkansas-Pine Bluff Golden Lions (Femenino) | 4 | 1 | 3 | .250 |
| 6 | Alabama State Hornets (Women) | 4 | 1 | 3 | .250 |
| 7 | JSTJackson State Tigers (Femenino) | 4 | 1 | 3 | .250 |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | 4 | 1 | 3 | .250 | |
| 10 | GSTGrambling State Tigers (Femenino) | 3 | 0 | 3 | .000 |
| 11 | 3 | 0 | 3 | .000 | |
| 12 | Mississippi Valley State (Women) | 5 | 0 | 5 | .000 |
Coastal Athletic Association
| # | Equipo | PJ | G | P | % |
|---|---|---|---|---|---|
| 1 | SBSStony Brook Seawolves (Femenino) | 3 | 3 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | UWSUNC Wilmington Seahawks (Femenino) | 3 | 2 | 1 | .667 |
| 4 | William & Mary Tribe (Women) | 3 | 2 | 1 | .667 |
