Boston College (Femenino) vs Merrimack Warriors (Femenino): retransmisión en directo y resultado
LIVE DescansoWNCAA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| BC | 14 | 14 | – | – | 28 |
| MRMK | 11 | 7 | – | – | 18 |
Dónde ver en directo
Partido en juego
VaveTras registrarse
- Kelley Rink at Conte Forum
Partido cuarto a cuarto
Boston College (Femenino)Merrimack Warriors (Femenino)1411
114-11BC +3
147
228-18BC +10
Estadísticas
0Triples1
11Tiros de dos7
6Tiros libres1
75Tiros libres, %25
4Faltas9
2Tiempos muertos5
Cuotas medias de las casas de apuestas para el partido
Total 112.5
Más de ↓1.78Menos de ↑1.89
Hándicap −17.5
H11.85H21.85
↑↓ — variación en 5 minutos · actualizadas a las 00:55. Las cuotas tienen carácter meramente informativo.
Movimiento de la línea
1 · Boston College (Femenino)2 · Merrimack Warriors (Femenino)
Línea prepartido y en directo. Los saltos bruscos suelen ser parciales.
Sobre el partido
- Torneo
- Estados Unidos · WNCAA
- Inicio
- 18 de noviembre, 00:00
- Estadio
- Kelley Rink at Conte Forum 8606 localidades · inaugurado en 1988
- Formato
- 4x10
- Retransmisión
- en emisión
- Por periodos
- 14-11 · 14-7
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | RORice Owls (Femenino) | 4–0 | 1,000 | — |
| 2 | MTMemphis Tigers (Femenino) | 4–0 | 1,000 | — |
| 3 | UBUAB Blazers (Women) | 3–0 | 1,000 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | NTMNorth Texas Mean Green (Femenino) | 3–1 | 0,750 | 1 |
| 7 | 3–1 | 0,750 | 1 | |
| 8 | 2–1 | 0,667 | 1,5 | |
| … | Clasificación completa · 13 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 5–0 | 1,000 | — | |
| 3 | 5–0 | 1,000 | — | |
| 4 | GBGeorgia Bulldogs (Women) | 5–0 | 1,000 | — |
| 5 | 5–0 | 1,000 | — | |
| 6 | MTMissouri Tigers (Femenino) | 5–0 | 1,000 | — |
| 7 | TVTennessee Volunteers (Women) | 4–0 | 1,000 | 0,5 |
| 8 | TLTexas Longhorns (Femenino) | 4–0 | 1,000 | 0,5 |
| … | Clasificación completa · 16 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | BBButler Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | SJRSt. John's Red Storm (Femenino) | 4–0 | 1,000 | 0,5 |
| 3 | XMXavier Musketeers (Femenino) | 4–0 | 1,000 | 0,5 |
| 4 | GHGeorgetown Hoyas (Femenino) | 4–1 | 0,800 | 1 |
| 5 | DBDDePaul Blue Demons (Femenino) | 4–1 | 0,800 | 1 |
| 6 | 3–1 | 0,750 | 1,5 | |
| 7 | CBCreighton Bluejays (Femenino) | 3–1 | 0,750 | 1,5 |
| 8 | 3–2 | 0,600 | 2 | |
| … | Clasificación completa · 11 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | IHIndiana Hoosiers (Women) | 5–0 | 1,000 | — |
| 2 | 5–0 | 1,000 | — | |
| 3 | 4–0 | 1,000 | 0,5 | |
| 4 | 4–0 | 1,000 | 0,5 | |
| 5 | MSSMichigan State Spartans (Women) | 4–0 | 1,000 | 0,5 |
| 6 | 4–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 0,5 | |
| 8 | PBPurdue Boilermakers (Femenino) | 4–0 | 1,000 | 0,5 |
| … | Clasificación completa · 18 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 14 | 4–1 | 0,800 | 1,5 | |
| 15 | GTYGeorgia Tech Yellow Jackets (Femenino) | 4–1 | 0,800 | 1,5 |
| 16 | 4–1 | 0,800 | 1,5 | |
| 17 | 2–2 | 0,500 | 3 | |
| 18 | 2–2 | 0,500 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | BBBaylor Bears (Women) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | ISCIowa State Cyclones (Women) | 5–0 | 1,000 | 0,5 |
| 6 | 5–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 1 | |
| 8 | TTRTexas Tech Red Raiders (Femenino) | 4–0 | 1,000 | 1 |
| … | Clasificación completa · 16 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | ICFIllinois-Chicago Flames (Women) | 3–2 | 0,600 | 2,5 |
| 3 | 3–2 | 0,600 | 2,5 | |
| 4 | 2–2 | 0,500 | 3 | |
| 5 | BBBradley Braves (Women) | 2–2 | 0,500 | 3 |
| 6 | ISSIndiana State Sycamores (Femenino) | 2–3 | 0,400 | 3,5 |
| 7 | 1–3 | 0,250 | 4 | |
| 8 | 1–3 | 0,250 | 4 | |
| … | Clasificación completa · 11 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Femenino) | 3–1 | 0,750 | — |
| 2 | WKHWestern Kentucky Hilltoppers (Femenino) | 3–1 | 0,750 | — |
| 3 | NMSNew Mexico State Aggies (Femenino) | 3–1 | 0,750 | — |
| 4 | LFLiberty Flames (Femenino) | 2–1 | 0,667 | 0,5 |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | 0,600 | 0,5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | 0,500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | 0,500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Femenino) | 2–2 | 0,500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | 0,333 | 1,5 |
| 10 | 1–3 | 0,250 | 2 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | SECSIU Edwardsville Cougars (Women) | 4–1 | 0,800 | — |
| 2 | 4–1 | 0,800 | — | |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | TMSTennessee-Martin Skyhawks (Femenino) | 2–3 | 0,400 | 2 |
| 6 | LINLindenwood (Femenino) | 2–4 | 0,333 | 2,5 |
| 7 | 1–4 | 0,200 | 3 | |
| 8 | MSEMorehead State Eagles (Women) | 0–5 | 0,000 | 4 |
| 9 | SMSSoutheast Missouri State Redhawks (Femenino) | 0–5 | 0,000 | 4 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | 0,800 | — |
| 4 | 3–1 | 0,750 | 0,5 | |
| 5 | VCRVirginia Commonwealth Rams (Women) | 2–1 | 0,667 | 1 |
| 6 | 2–1 | 0,667 | 1 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | 0,600 | 1 |
| 8 | GMGeorge Mason (Femenino) | 3–2 | 0,600 | 1 |
| … | Clasificación completa · 14 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 3–1 | 0,750 | 1,5 | |
| 3 | SDTSan Diego Toreros (Femenino) | 3–1 | 0,750 | 1,5 |
| 4 | 3–1 | 0,750 | 1,5 | |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | 2–2 | 0,500 | 2,5 | |
| 7 | 2–2 | 0,500 | 2,5 | |
| 8 | SRSeattle Redhawks (Women) | 2–2 | 0,500 | 2,5 |
| 9 | 2–3 | 0,400 | 3 | |
| 10 | DPDenver Pioneers (Femenino) | 2–4 | 0,333 | 3,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 3–0 | 1,000 | — | |
| 2 | SSHSacramento State Hornets (Femenino) | 4–1 | 0,800 | — |
| 3 | 3–1 | 0,750 | 0,5 | |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | 0,750 | 0,5 |
| 5 | UVWUtah Valley Wolverines (Femenino) | 2–1 | 0,667 | 1 |
| 6 | 1–1 | 0,500 | 1,5 | |
| 7 | SDTSan Diego Tritons (Femenino) | 2–2 | 0,500 | 1,5 |
| 8 | 1–1 | 0,500 | 1,5 | |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | 0,800 | — |
| 2 | PQPenn Quakers (Femenino) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | 4–2 | 0,667 | 0,5 | |
| 5 | 3–2 | 0,600 | 1 | |
| 6 | CLColumbia Lions (Femenino) | 3–2 | 0,600 | 1 |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 1–4 | 0,200 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Femenino) | 3–0 | 1,000 | — |
| 2 | BSBBoise State Broncos (Femenino) | 4–1 | 0,800 | — |
| 3 | 3–1 | 0,750 | 0,5 | |
| 4 | 3–1 | 0,750 | 0,5 | |
| 5 | CSRColorado State Rams (Femenino) | 2–2 | 0,500 | 1,5 |
| 6 | 2–2 | 0,500 | 1,5 | |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 2–3 | 0,400 | 2 | |
| 9 | 2–3 | 0,400 | 2 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | 0,800 | — |
| 3 | ACWAbilene Christian Wildcats (Femenino) | 3–1 | 0,750 | 0,5 |
| 4 | 2–1 | 0,667 | 1 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | 0,500 | 1,5 |
| 6 | UOTUniversity of Texas at Arlington (Women) | 2–2 | 0,500 | 1,5 |
| 7 | NALNorth Alabama Lions (Femenino) | 2–2 | 0,500 | 1,5 |
| 8 | TSTTarleton State Texans (Femenino) | 2–2 | 0,500 | 1,5 |
| 9 | 1–4 | 0,200 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Femenino) | 3–1 | 0,750 | — |
| 2 | 3–2 | 0,600 | 0,5 | |
| 3 | STTSaint Thomas Tommies (Women) | 2–2 | 0,500 | 1 |
| 4 | 2–2 | 0,500 | 1 | |
| 5 | ORGOral Roberts Golden Eagles (Femenino) | 2–3 | 0,400 | 1,5 |
| 6 | NDSNorth Dakota State Bison (Femenino) | 1–3 | 0,250 | 2 |
| 7 | SDSSouth Dakota State Jackrabbits (Femenino) | 1–3 | 0,250 | 2 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | 0,250 | 2 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Femenino) | 4–0 | 1,000 | — |
| 2 | 2–0 | 1,000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Femenino) | 4–1 | 0,800 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | 0,500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| … | Clasificación completa · 11 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 9 | MRFMarist Red Foxes (Women) | 1–4 | 0,200 | 2,5 |
| 10 | SPPSaint Peter's Peacocks (Femenino) | 0–3 | 0,000 | 2,5 |
| 11 | 0–4 | 0,000 | 3 | |
| 12 | 0–5 | 0,000 | 3,5 | |
| 13 | NPENiagara Purple Eagles (Women) | 0–5 | 0,000 | 3,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 3–2 | 0,600 | 1,5 | |
| 3 | 3–2 | 0,600 | 1,5 | |
| 4 | LMLoyola Maryland (Femenino) | 1–3 | 0,250 | 3 |
| 5 | 1–3 | 0,250 | 3 | |
| 6 | 1–3 | 0,250 | 3 | |
| 7 | BBBucknell Bison (Women) | 1–3 | 0,250 | 3 |
| 8 | LLLafayette Leopards (Femenino) | 1–3 | 0,250 | 3 |
| 9 | CRColgate Raiders (Women) | 1–3 | 0,250 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | 0,000 | 3,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | 0,500 | — |
| 2 | FDKFairleigh Dickinson Knights (Femenino) | 2–3 | 0,400 | 0,5 |
| 3 | CSCChicago State Cougars (Femenino) | 2–3 | 0,400 | 0,5 |
| 4 | WSWagner Seahawks (Women) | 1–3 | 0,250 | 1 |
| 5 | 1–4 | 0,200 | 1,5 | |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | 0,167 | 2 |
| 8 | SSStonehill Skyhawks (Femenino) | 0–4 | 0,000 | 2 |
| 9 | LSLIU Sharks (Femenino) | 0–5 | 0,000 | 2,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Femenino) | 3–2 | 0,600 | — |
| 2 | DMTDetroit Mercy Titans (Femenino) | 3–2 | 0,600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | 0,500 | 0,5 |
| 4 | WGBWisconsin Green Bay Phoenix (Femenino) | 2–2 | 0,500 | 0,5 |
| 5 | IJIUPUI Jaguars (Femenino) | 2–2 | 0,500 | 0,5 |
| 6 | 2–2 | 0,500 | 0,5 | |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | 0,400 | 1 |
| 8 | 2–3 | 0,400 | 1 | |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Women) | 2–2 | 0,500 | — |
| 2 | NSSNorfolk State Spartans (Femenino) | 2–3 | 0,400 | 0,5 |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | 0,400 | 0,5 |
| 4 | NCCNorth Carolina Central Eagles (Femenino) | 2–5 | 0,286 | 1,5 |
| 5 | MESMaryland-Eastern Shore Hawks (Femenino) | 1–3 | 0,250 | 1 |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | 1–4 | 0,200 | 1,5 | |
| 8 | 1–4 | 0,200 | 1,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Femenino) | 4–1 | 0,800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | ASMAppalachian State Mountaineers (Femenino) | 3–1 | 0,750 | 0,5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | 0,750 | 0,5 |
| 6 | 3–2 | 0,600 | 1 | |
| 7 | ODMOld Dominion Monarchs (Women) | 3–2 | 0,600 | 1 |
| 8 | GSEGeorgia Southern Eagles (Women) | 2–2 | 0,500 | 1,5 |
| … | Clasificación completa · 14 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 1–1 | 0,500 | — |
| 2 | MSMcNeese State (Women) | 3–3 | 0,500 | — |
| 3 | 2–3 | 0,400 | 0,5 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | 0,400 | 0,5 |
| 5 | 2–3 | 0,400 | 0,5 | |
| 6 | NSDNorthwestern State Demons (Femenino) | 2–3 | 0,400 | 0,5 |
| 7 | TACTexas A&M Corpus Christi (Femenino) | 1–2 | 0,333 | 0,5 |
| 8 | TRGTexas Rio Grand Valley Vaqueros (Femenino) | 1–3 | 0,250 | 1 |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | 1,5 | |
| 3 | 4–1 | 0,800 | 1,5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | 0,600 | 2,5 |
| 5 | UABUNC Asheville Bulldogs (Femenino) | 2–2 | 0,500 | 3 |
| 6 | LLLongwood Lancers (Women) | 2–3 | 0,400 | 3,5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | 0,333 | 3,5 |
| 8 | PBHPresbyterian Blue Hose (Femenino) | 0–4 | 0,000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Femenino) | 0–4 | 0,000 | 5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | WCCWestern Carolina Catamounts (Women) | 5–0 | 1,000 | — |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | 0,800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Femenino) | 3–2 | 0,600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Femenino) | 3–2 | 0,600 | 2 |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | MBMercer Bears (Femenino) | 3–2 | 0,600 | 2 |
| 7 | FPFurman Paladins (Femenino) | 2–3 | 0,400 | 3 |
| 8 | SBSamford Bulldogs (Femenino) | 2–3 | 0,400 | 3 |
| 9 | TTGTennessee Tech Golden Eagles (Femenino) | 1–3 | 0,250 | 3,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | MRMiami RedHawks (Femenino) | 5–0 | 1,000 | — |
| 2 | BGBowling Green (Femenino) | 4–0 | 1,000 | 0,5 |
| 3 | OBOhio Bobcats (Women) | 2–1 | 0,667 | 2 |
| 4 | 2–2 | 0,500 | 2,5 | |
| 5 | TRToledo Rockets (Femenino) | 2–2 | 0,500 | 2,5 |
| 6 | BBBuffalo Bulls (Femenino) | 2–2 | 0,500 | 2,5 |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | 0,333 | 3 |
| 8 | 1–2 | 0,333 | 3 | |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | 4–1 | 0,800 | 1 | |
| 4 | MBBMaine Black Bears (Femenino) | 3–1 | 0,750 | 1,5 |
| 5 | NHWNew Hampshire Wildcats (Women) | 3–2 | 0,600 | 2 |
| 6 | VCVermont Catamounts (Women) | 3–2 | 0,600 | 2 |
| 7 | 3–2 | 0,600 | 2 | |
| 8 | AGDAlbany Great Danes (Femenino) | 3–2 | 0,600 | 2 |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | 0,400 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 3–0 | 1,000 | — | |
| 2 | UMUTEP Miners (Femenino) | 3–1 | 0,750 | 0,5 |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | WCWyoming Cowgirls (Femenino) | 2–2 | 0,500 | 1,5 |
| 5 | UDUC Davis (Women) | 2–3 | 0,400 | 2 |
| 6 | 1–2 | 0,333 | 2 | |
| 7 | SJSSao Jose State (Femenino) | 1–2 | 0,333 | 2 |
| 8 | 1–3 | 0,250 | 2,5 | |
| 9 | 1–3 | 0,250 | 2,5 | |
| 10 | 1–4 | 0,200 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 3–1 | 0,750 | — | |
| 2 | 4–2 | 0,667 | — | |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | 0,500 | 1 |
| 4 | QRQueens Royals (Femenino) | 2–2 | 0,500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | 0,400 | 1,5 |
| 6 | LBLipscomb Bisons (Femenino) | 2–3 | 0,400 | 1,5 |
| 7 | 1–4 | 0,200 | 2,5 | |
| 8 | 1–4 | 0,200 | 2,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | ASBAlcorn State Braves (Femenino) | 1–1 | 0,500 | — |
| 2 | PVAPrairie View A&M Panthers (Women) | 1–1 | 0,500 | — |
| 3 | 2–3 | 0,400 | 0,5 | |
| 4 | APBArkansas-Pine Bluff Golden Lions (Femenino) | 2–3 | 0,400 | 0,5 |
| 5 | GSTGrambling State Tigers (Femenino) | 1–3 | 0,250 | 1 |
| 6 | JSTJackson State Tigers (Femenino) | 1–3 | 0,250 | 1 |
| 7 | FAFlorida A&M (Femenino) | 1–3 | 0,250 | 1 |
| 8 | 1–3 | 0,250 | 1 | |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | SBSStony Brook Seawolves (Femenino) | 4–0 | 1,000 | — |
| 2 | 3–1 | 0,750 | 1 | |
| 3 | UWSUNC Wilmington Seahawks (Femenino) | 3–1 | 0,750 | 1 |
| 4 | NHNortheastern Huskies (Women) | 2–1 | 0,667 | 1,5 |
| 5 | EPElon Phoenix (Women) | 2–2 | 0,500 | 2 |
| 6 | HPHofstra Pride (Femenino) | 2–2 | 0,500 | 2 |
| 7 | NCANorth Carolina A&T Aggies (Women) | 2–2 | 0,500 | 2 |
| 8 | WMTWilliam & Mary Tribe (Women) | 2–2 | 0,500 | 2 |
| … | Clasificación completa · 13 | |||
WNCAA: más hoy
Desc.
Louisville Cardinals (Femenino)
Tennessee State (Femenino)2412321456263C
Northern Kentucky Norse (Femenino)
Eastern Kentucky Colonels (Femenino)915111820333C
Temple Owls (Femenino)
George Washington Colonials (Femenino)1919151434333C
Fordham Rams (Femenino)
Campbell Fighting Camels (Femenino)16122113372501:00
Auburn Tigers (Femenino)
Seton Hall Pirates (Femenino)