Villanova Wildcats (Femenino) vs Towson Tigers (Femenino): retransmisión en directo y resultado
LIVE 1.º cuartoWNCAA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| VILL | 10 | – | – | – | 10 |
| TOWS | 9 | – | – | – | 9 |
Dónde ver en directo
Partido en juego
VaveTras registrarse
- Finneran Pavilion
Partido cuarto a cuarto
Villanova Wildcats (Femenino)Towson Tigers (Femenino)109
110-9VILL +1
Estadísticas
3Triples0
0Tiros de dos4
1Tiros libres1
50Tiros libres, %100
0Faltas0
4Tiempos muertos5
Cuotas medias de las casas de apuestas para el partido
Total 120.5
Más de1.85Menos de1.85
Hándicap −25.5
H11.82H21.89
↑↓ — variación en 5 minutos · actualizadas a las 01:15. Las cuotas tienen carácter meramente informativo.
Sobre el partido
- Torneo
- Estados Unidos · WNCAA
- Inicio
- 19 de noviembre, 01:00
- Estadio
- Finneran Pavilion
- Formato
- 4x10
- Retransmisión
- en emisión
- Por periodos
- 10-9
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | MTMemphis Tigers (Femenino) | 4–0 | 1,000 | 0,5 |
| 3 | UBUAB Blazers (Women) | 3–0 | 1,000 | 1 |
| 4 | 4–1 | 0,800 | 1 | |
| 5 | 3–1 | 0,750 | 1,5 | |
| 6 | 3–1 | 0,750 | 1,5 | |
| 7 | 3–1 | 0,750 | 1,5 | |
| 8 | 3–1 | 0,750 | 1,5 | |
| … | Clasificación completa · 13 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 5–0 | 1,000 | — | |
| 3 | 5–0 | 1,000 | — | |
| 4 | TVTennessee Volunteers (Women) | 5–0 | 1,000 | — |
| 5 | 5–0 | 1,000 | — | |
| 6 | GBGeorgia Bulldogs (Femenino) | 5–0 | 1,000 | — |
| 7 | 5–0 | 1,000 | — | |
| 8 | 5–0 | 1,000 | — | |
| … | Clasificación completa · 16 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 7 | 3–2 | 0,600 | 2 | |
| 8 | 3–2 | 0,600 | 2 | |
| 9 | VWVillanova Wildcats (Femenino) | 2–2 | 0,500 | 2,5 |
| 10 | SHPSeton Hall Pirates (Femenino) | 2–3 | 0,400 | 3 |
| 11 | 2–3 | 0,400 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | IHIndiana Hoosiers (Women) | 5–0 | 1,000 | — |
| 3 | 5–0 | 1,000 | — | |
| 4 | 4–0 | 1,000 | 0,5 | |
| 5 | MSSMichigan State Spartans (Women) | 4–0 | 1,000 | 0,5 |
| 6 | 4–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 0,5 | |
| 8 | 4–0 | 1,000 | 0,5 | |
| … | Clasificación completa · 18 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 7–0 | 1,000 | — | |
| 2 | PPPittsburgh Panthers (Femenino) | 5–0 | 1,000 | 1 |
| 3 | MHMiami Hurricanes (Femenino) | 5–0 | 1,000 | 1 |
| 4 | 5–0 | 1,000 | 1 | |
| 5 | 5–0 | 1,000 | 1 | |
| 6 | 5–0 | 1,000 | 1 | |
| 7 | FSSFlorida State Seminoles (Femenino) | 5–0 | 1,000 | 1 |
| 8 | 5–0 | 1,000 | 1 | |
| … | Clasificación completa · 18 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | BBBaylor Bears (Women) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | 5–0 | 1,000 | 0,5 | |
| 6 | HCHouston Cougars (Femenino) | 5–0 | 1,000 | 0,5 |
| 7 | 5–0 | 1,000 | 0,5 | |
| 8 | TTRTexas Tech Red Raiders (Femenino) | 4–0 | 1,000 | 1 |
| … | Clasificación completa · 16 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | ISRIllinois State Redbirds (Femenino) | 6–0 | 1,000 | — |
| 2 | ICFIllinois-Chicago Flames (Women) | 3–2 | 0,600 | 2,5 |
| 3 | MSRMurray State Racers (Femenino) | 3–2 | 0,600 | 2,5 |
| 4 | ISSIndiana State Sycamores (Femenino) | 3–3 | 0,500 | 3 |
| 5 | BBBradley Braves (Women) | 2–2 | 0,500 | 3 |
| 6 | 2–3 | 0,400 | 3,5 | |
| 7 | SISSouthern Illinois Salukis (Femenino) | 1–3 | 0,250 | 4 |
| 8 | 1–3 | 0,250 | 4 | |
| … | Clasificación completa · 11 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Femenino) | 3–1 | 0,750 | — |
| 2 | 3–1 | 0,750 | — | |
| 3 | LFLiberty Flames (Femenino) | 3–1 | 0,750 | — |
| 4 | NMSNew Mexico State Aggies (Femenino) | 3–1 | 0,750 | — |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | 0,600 | 0,5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | 0,500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | 0,500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Femenino) | 2–2 | 0,500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | 0,333 | 1,5 |
| 10 | 1–3 | 0,250 | 2 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | WILWestern Illinois Leathernecks (Femenino) | 4–1 | 0,800 | — |
| 2 | SECSIU Edwardsville Cougars (Femenino) | 4–2 | 0,667 | 0,5 |
| 3 | 3–3 | 0,500 | 1,5 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | TMSTennessee-Martin Skyhawks (Femenino) | 2–3 | 0,400 | 2 |
| 6 | LINLindenwood (Femenino) | 2–4 | 0,333 | 2,5 |
| 7 | 1–5 | 0,167 | 3,5 | |
| 8 | SMSSoutheast Missouri State Redhawks (Femenino) | 1–5 | 0,167 | 3,5 |
| 9 | MSEMorehead State Eagles (Women) | 0–5 | 0,000 | 4 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1,000 | 0,5 |
| 2 | 5–1 | 0,833 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | 0,800 | 0,5 |
| 4 | VCRVirginia Commonwealth Rams (Women) | 2–1 | 0,667 | 1,5 |
| 5 | 2–1 | 0,667 | 1,5 | |
| 6 | 3–2 | 0,600 | 1,5 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | 0,600 | 1,5 |
| 8 | GMGeorge Mason (Femenino) | 3–2 | 0,600 | 1,5 |
| … | Clasificación completa · 14 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 1 | |
| 3 | 3–1 | 0,750 | 1,5 | |
| 4 | SRSeattle Redhawks (Women) | 3–2 | 0,600 | 2 |
| 5 | PWPepperdine Waves (Femenino) | 3–2 | 0,600 | 2 |
| 6 | SDTSan Diego Toreros (Femenino) | 3–2 | 0,600 | 2 |
| 7 | 2–2 | 0,500 | 2,5 | |
| 8 | 2–2 | 0,500 | 2,5 | |
| 9 | 2–3 | 0,400 | 3 | |
| 10 | DPDenver Pioneers (Femenino) | 2–4 | 0,333 | 3,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 0,5 | |
| 3 | SSHSacramento State Hornets (Femenino) | 4–1 | 0,800 | 0,5 |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | 0,750 | 1 |
| 5 | 2–1 | 0,667 | 1,5 | |
| 6 | 1–1 | 0,500 | 2 | |
| 7 | SDTSan Diego Tritons (Femenino) | 2–2 | 0,500 | 2 |
| 8 | 1–1 | 0,500 | 2 | |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | 0,800 | — |
| 2 | PQPenn Quakers (Femenino) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | 4–2 | 0,667 | 0,5 | |
| 5 | 3–2 | 0,600 | 1 | |
| 6 | 3–2 | 0,600 | 1 | |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 1–4 | 0,200 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Femenino) | 4–0 | 1,000 | — |
| 2 | BSBBoise State Broncos (Femenino) | 4–1 | 0,800 | 0,5 |
| 3 | 3–1 | 0,750 | 1 | |
| 4 | 3–1 | 0,750 | 1 | |
| 5 | CSRColorado State Rams (Femenino) | 2–2 | 0,500 | 2 |
| 6 | 2–3 | 0,400 | 2,5 | |
| 7 | 2–3 | 0,400 | 2,5 | |
| 8 | 2–3 | 0,400 | 2,5 | |
| 9 | 2–3 | 0,400 | 2,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 5–1 | 0,833 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | 0,800 | 0,5 |
| 3 | ACWAbilene Christian Wildcats (Femenino) | 3–1 | 0,750 | 1 |
| 4 | 2–1 | 0,667 | 1,5 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | 0,500 | 2 |
| 6 | 2–2 | 0,500 | 2 | |
| 7 | NALNorth Alabama Lions (Femenino) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| 9 | 1–4 | 0,200 | 3,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Femenino) | 4–1 | 0,800 | — |
| 2 | STTSaint Thomas Tommies (Femenino) | 3–2 | 0,600 | 1 |
| 3 | 3–3 | 0,500 | 1,5 | |
| 4 | 2–2 | 0,500 | 1,5 | |
| 5 | ORGOral Roberts Golden Eagles (Femenino) | 2–4 | 0,333 | 2,5 |
| 6 | NDSNorth Dakota State Bison (Femenino) | 1–3 | 0,250 | 2,5 |
| 7 | SDSSouth Dakota State Jackrabbits (Femenino) | 1–3 | 0,250 | 2,5 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | 0,250 | 2,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Femenino) | 4–0 | 1,000 | — |
| 2 | 2–0 | 1,000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Femenino) | 4–1 | 0,800 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | 0,500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| … | Clasificación completa · 11 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 3–1 | 0,750 | — | |
| 2 | 3–3 | 0,500 | 1 | |
| 3 | 2–2 | 0,500 | 1 | |
| 4 | MJManhattan Jaspers (Women) | 2–3 | 0,400 | 1,5 |
| 5 | 2–3 | 0,400 | 1,5 | |
| 6 | 1–3 | 0,250 | 2 | |
| 7 | 1–3 | 0,250 | 2 | |
| 8 | 1–3 | 0,250 | 2 | |
| … | Clasificación completa · 13 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | 3–2 | 0,600 | 1 | |
| 3 | 3–2 | 0,600 | 1 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | 1–3 | 0,250 | 2,5 | |
| 6 | 1–3 | 0,250 | 2,5 | |
| 7 | 1–3 | 0,250 | 2,5 | |
| 8 | CRColgate Raiders (Women) | 1–3 | 0,250 | 2,5 |
| 9 | BBBucknell Bison (Women) | 1–4 | 0,200 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | 0,000 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | 0,500 | — |
| 2 | FDKFairleigh Dickinson Knights (Femenino) | 3–3 | 0,500 | — |
| 3 | CSCChicago State Cougars (Femenino) | 2–4 | 0,333 | 1 |
| 4 | WSWagner Seahawks (Women) | 1–3 | 0,250 | 1 |
| 5 | 1–4 | 0,200 | 1,5 | |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | 0,167 | 2 |
| 8 | SSStonehill Skyhawks (Femenino) | 0–4 | 0,000 | 2 |
| 9 | LSLIU Sharks (Femenino) | 0–5 | 0,000 | 2,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Femenino) | 3–2 | 0,600 | — |
| 2 | DMTDetroit Mercy Titans (Femenino) | 3–2 | 0,600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | 0,500 | 0,5 |
| 4 | WGBWisconsin Green Bay Phoenix (Femenino) | 2–2 | 0,500 | 0,5 |
| 5 | IJIUPUI Jaguars (Femenino) | 2–2 | 0,500 | 0,5 |
| 6 | NIHNorthern Illinois Huskies (Femenino) | 2–2 | 0,500 | 0,5 |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | 0,400 | 1 |
| 8 | PFWPurdue Fort Wayne Mastodons (Femenino) | 2–3 | 0,400 | 1 |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Femenino) | 2–2 | 0,500 | — |
| 2 | NSSNorfolk State Spartans (Femenino) | 3–3 | 0,500 | — |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | 0,400 | 0,5 |
| 4 | 2–5 | 0,286 | 1,5 | |
| 5 | 1–3 | 0,250 | 1 | |
| 6 | SCSSouth Carolina State Bulldogs (Femenino) | 1–4 | 0,200 | 1,5 |
| 7 | 1–4 | 0,200 | 1,5 | |
| 8 | 1–5 | 0,167 | 2 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Femenino) | 4–1 | 0,800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | ASMAppalachian State Mountaineers (Femenino) | 3–1 | 0,750 | 0,5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | 0,750 | 0,5 |
| 6 | GSEGeorgia Southern Eagles (Women) | 3–2 | 0,600 | 1 |
| 7 | 3–2 | 0,600 | 1 | |
| 8 | ODMOld Dominion Monarchs (Women) | 3–2 | 0,600 | 1 |
| … | Clasificación completa · 14 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 2–1 | 0,667 | — |
| 2 | MSMcNeese State (Women) | 3–3 | 0,500 | 0,5 |
| 3 | 2–3 | 0,400 | 1 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | 0,400 | 1 |
| 5 | NSDNorthwestern State Demons (Femenino) | 2–3 | 0,400 | 1 |
| 6 | 2–4 | 0,333 | 1,5 | |
| 7 | TRGTexas Rio Grand Valley Vaqueros (Femenino) | 1–3 | 0,250 | 1,5 |
| 8 | TACTexas A&M Corpus Christi (Femenino) | 1–3 | 0,250 | 1,5 |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1,000 | — |
| 2 | WEWinthrop Eagles (Femenino) | 4–1 | 0,800 | 1,5 |
| 3 | 4–1 | 0,800 | 1,5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | 0,600 | 2,5 |
| 5 | 2–2 | 0,500 | 3 | |
| 6 | LLLongwood Lancers (Women) | 2–3 | 0,400 | 3,5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | 0,333 | 3,5 |
| 8 | PBHPresbyterian Blue Hose (Femenino) | 0–4 | 0,000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Femenino) | 0–4 | 0,000 | 5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | 0,800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Femenino) | 3–2 | 0,600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Femenino) | 3–2 | 0,600 | 2 |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | MBMercer Bears (Femenino) | 3–2 | 0,600 | 2 |
| 7 | 2–3 | 0,400 | 3 | |
| 8 | 2–3 | 0,400 | 3 | |
| 9 | 1–3 | 0,250 | 3,5 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | BGBowling Green (Femenino) | 4–0 | 1,000 | 0,5 |
| 3 | OBOhio Bobcats (Women) | 2–1 | 0,667 | 2 |
| 4 | 3–2 | 0,600 | 2 | |
| 5 | TRToledo Rockets (Femenino) | 2–2 | 0,500 | 2,5 |
| 6 | 2–2 | 0,500 | 2,5 | |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | 0,333 | 3 |
| 8 | 1–2 | 0,333 | 3 | |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | 1 | |
| 3 | MBBMaine Black Bears (Femenino) | 3–1 | 0,750 | 1,5 |
| 4 | 4–2 | 0,667 | 1,5 | |
| 5 | 4–2 | 0,667 | 1,5 | |
| 6 | NHWNew Hampshire Wildcats (Women) | 3–2 | 0,600 | 2 |
| 7 | VCVermont Catamounts (Women) | 3–2 | 0,600 | 2 |
| 8 | 3–2 | 0,600 | 2 | |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | 0,400 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | 3–1 | 0,750 | 0,5 | |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | WCWyoming Cowgirls (Femenino) | 2–2 | 0,500 | 1,5 |
| 5 | UDUC Davis (Women) | 2–3 | 0,400 | 2 |
| 6 | 1–3 | 0,250 | 2,5 | |
| 7 | 1–3 | 0,250 | 2,5 | |
| 8 | 1–3 | 0,250 | 2,5 | |
| 9 | 1–3 | 0,250 | 2,5 | |
| 10 | 1–4 | 0,200 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | NFONorth Florida Ospreys (Femenino) | 4–2 | 0,667 | — |
| 2 | FGCFlorida Gulf Coast (Femenino) | 3–2 | 0,600 | 0,5 |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | 0,500 | 1 |
| 4 | QRQueens Royals (Femenino) | 2–2 | 0,500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | 0,400 | 1,5 |
| 6 | LBLipscomb Bisons (Femenino) | 2–3 | 0,400 | 1,5 |
| 7 | 1–4 | 0,200 | 2,5 | |
| 8 | 1–5 | 0,167 | 3 |
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 1 | PVAPrairie View A&M Panthers (Women) | 2–1 | 0,667 | — |
| 2 | ASBAlcorn State Braves (Femenino) | 1–1 | 0,500 | 0,5 |
| 3 | 2–3 | 0,400 | 1 | |
| 4 | 2–3 | 0,400 | 1 | |
| 5 | 1–3 | 0,250 | 1,5 | |
| 6 | FAFlorida A&M (Femenino) | 1–3 | 0,250 | 1,5 |
| 7 | 1–3 | 0,250 | 1,5 | |
| 8 | JSTJackson State Tigers (Femenino) | 1–4 | 0,200 | 2 |
| … | Clasificación completa · 12 | |||
| # | Equipo | G–P | % | Dif. |
|---|---|---|---|---|
| 2 | 4–1 | 0,800 | 0,5 | |
| 3 | 3–1 | 0,750 | 1 | |
| 4 | 3–2 | 0,600 | 1,5 | |
| 5 | EPElon Phoenix (Women) | 2–2 | 0,500 | 2 |
| 6 | HPHofstra Pride (Femenino) | 2–2 | 0,500 | 2 |
| … | Clasificación completa · 13 | |||
WNCAA: más hoy
3CGTGeorgia Tech Yellow Jackets (Femenino)GBGeorgia Bulldogs (Femenino)14138199331353C
USC Upstate Spartans (Femenino)
Clemson Tigers (Femenino)102052151220532CILLIllinois Fighting Illini (Femenino)
Ball State Cardinals (Femenino)261420646201C
Northern Iowa Panthers (Femenino)
Iowa State Cyclones (Femenino)141614161CNPENiagara Purple Eagles (Femenino)
Michigan Wolverines (Femenino)029029